WEEKLY OFFER
From 03-04-2019 Till09-04-2019
A/A | DESCRIPTION | PIECES | Χ.Τ. | SALE | |||||
1 | AMOXIL 500mg x24caps | 2,09 € | 3,00% | ||||||
2 | AMOXIL 1gr x18disp tabs | 2,60 € | 3,00% | ||||||
3 | MOVATEC 7,5mg x20tabs | 1,90 € | 2,50% | ||||||
4 | MOVATEC 15mg x30tabs | 3,36 € | 2,50% | ||||||
5 | TENORETIC 50mg x28tabs | 3,38 € | 2,50% | ||||||
6 | TENORETIC 100mg x28tabs | 3,99 € | 2,50% | ||||||
7 | SERBO N.SPRAY 10ml 100mcg 200δοσεις | 7,11 € | 10,00% | ||||||
8 | RONAL Spray Nasal 10ml | 3,91 € | 10,00% | ||||||
9 | STAFICORT CREAM 15gr | 2,94 € | 6,00% | ||||||
10 | SERACTIL 400mg x30tabs | 4,32 € | 10,00% | ||||||
11 | VALMANE 125mg x20tabs | 3,98 € | 7,00% | ||||||
12 | ALGOFREN CREAM 10% 100gr | 3,98 € | 18,00% | ||||||
13 | REFRESH SOLUSION | 5,93 € | 20,00% | ||||||
14 | TASECTAN x15caps | 5,52 € | 10,00% | ||||||
15 | AQUILEA SUENO x30tabs | 6,09 € | 10,00% | ||||||
16 | FLAMIGEL 50gr | 6,95 € | 10,00% | ||||||
17 | UNISEPT MOUTHWASH 250ml | 6,62 € | 14,00% | ||||||
18 | SEMED 200 TABS x30 (ΟΡΓ. ΣΕΛΗΝΙΟ) | 7,07 € | 14,00% | ||||||
19 | FISSAN BAGNETTO 500ml -2euro | 3,83 € | 10,00% | ||||||
20 | TEPE ΠΟΡΤΟΚΑΛΙ 0,45mm XXX-FINE No1 | 3,50 € | 30,00% | ||||||
21 | TEPE KOKKINO 0,5mm XX-FINE x8 No2 | 3,50 € | 30,00% | ||||||
22 | TEPE ΦΟΥΞΙΑ 0,4mm x8 XXXX-FINE No0 | 3,50 € | 30,00% | ||||||
23 | TEPE ΜΠΛΕ 0,6mm X-FINE No3 | 3,50 € | 30,00% | ||||||
24 | TEPE ΚΙΤΡΙΝΟ 0,7mm FINE No4 | 3,50 € | 30,00% | ||||||
25 | TEPE ΜΩΒ 1,1mm No6 | 3,50 € | 30,00% | ||||||
26 | TEPE ΠΡΑΣΙΝΟ 0,8mm MEDIUM No5 | 3,50 € | 30,00% | ||||||
28 | TEPE ΜΑΥΡΟ 1,5 No8 | 3,50 € | 30,00% | ||||||
29 | BAGS SMALL 20x30cm x1000pcs x WITHOUT PIETES | 24,90 € | – | ||||||
30 | BAG BOTTLE WITH PIECES 20x30cm x1000pcs. | 26,90 € | – | ||||||
31 | BAG BAGS 25x45cm 1000pcs. | 36,75 € | – | ||||||
32 | PAPER PHOTO A4 A4 5×500 (1 PAPER) | 2,93×5 | – | ||||||
|
|||||||||
IN CASE OF DIRECT PAYMENT PLEASE SELECT |